Used by



Used by



Used by



Used by



Used by



Used by



Used by



Used by



Used by



Used by



Used by



Used by



Used by



We help you solve your administrative problems,
so you can focus on running your business.
First, you create a free account. Then, you choose your plan (monthly or annual) based on the number of users.
Enjoy a 30-day trial.
Payment is simple and secure, and your subscription renews automatically to avoid any interruptions in service. You can, of course, turn off renewal at any time.
Our support team is available to answer any questions you may have. You can contact us via the in-app chat or contact us directly ->.
Only | Team | Company | |
|---|---|---|---|
| Administration of employee rights | 2 users | 5 users | Unlimited users |
| Customer Support | Chat | Chat | Account manager |
| Onboarding | Standard | Standard | Advanced |
| Tracking | Standard | Standard | Advanced |
Import of companies Soon | |||
Boost your prospecting | |||
| Creation of personalized quotes | |||
| Contact management (prospects, customers, suppliers) | |||
| Unlimited pipelines | |||
| Custom Fields | |||
| Mail & calendar synchronization | |||
| Shared calendar | |||
| Collaborative monitoring (appointments, tasks, calls, etc.) | |||
| Product catalog and variations | |||
| Appointment booking module | |||
| Dashboard | |||
| Customizable dashboard | |||
| Reports and key statistics | |||
| Exclusive reports and by collaborator | |||
Transform your prospects | |||
| Electronic signature of quotes | |||
| Quotation reading tracking | |||
| Email marketing | |||
| SMS-marketing | |||
Shipments by courier Soon | |||
Additional tools | |||
Mobile apps Soon | |||
| Map view | |||
| Client portal | |||
| Management of marketing and commercial sources | |||
| Import and export of data | |||
| Document storage space | |||
| Gmail extension | |||
| WordPress Plugin | |||
| Zapier integration | |||
| API requests | |||
| Accounting planning | |||
| Accounting and bookkeeping | |||
| Advanced task filters | |||
| Advanced task manager | |||
| All-in-one support | |||
| Events | |||
| Asset management | |||
| Automation of tasks | |||
| bpmn | |||
| Call planning | |||
| Customer Greetings Message | |||
| Commercial commissions | |||
| CSV Export Manager | |||
| Custom JavaScript | |||
| Custom links | |||
| Personalized SMS | |||
| Customer Loyalty and Membership | |||
| Backing up the database | |||
| DJABOO API | |||
| Integration of Facebook leads | |||
| File Sharing | |||
| Management of fixed equipment | |||
| Management of objectives | |||
| HR payroll | |||
| HR files | |||
| Human Resource Management | |||
| Classification of ideas | |||
| Landing page | |||
| lead manager | |||
| Integrated mailbox | |||
| Production management | |||
| Marketing automation | |||
| Mention | |||
| Setup menu | |||
| mind map | |||
| Multi-factor authentication | |||
| Web to Lead Multi-Page | |||
| OKR | |||
| Omni Sales | |||
| mighty cat | |||
| Products [Subscription and Invoice] | |||
| Project roadmap | |||
| Agate | |||
| QuickBooks® Online | |||
| Recruitment | |||
| Shop | |||
| SI lead filters | |||
| SMS manager | |||
| Social Media Login | |||
| Online spreadsheet | |||
| Staff booking module | |||
| Staff workload | |||
| Management of suppliers | |||
| Stand Board | |||
| Satisfaction surveys | |||
| Task bookmarks | |||
| Team Password | |||
| Time sheet Attendance management | |||
| Warehouse and inventory management | |||
| Webhooks | |||
| PTM Wiki | |||
| WooCommerce | |||
| ZOOM meetings |
Start your 30-day trial! 🎉
♦ No commitment ♦ No credit card required ♦ Cancel anytime
Already have an account ? Sign in
By registering, you agree to the Terms of use from Djaboo and to occasionally receive emails from us.
Please read our Privacy Policy to know how we use your personal data.