-70% On all our plans – Receive the promo code by email 😲 I take advantage of it
Clear and simple pricing
We share your desire for growth. There is no hidden information, our one and only goal is to accelerate the growth of your business. Our goal is to create the best software on the market by removing all barriers to entry, starting with price.
(-25% with the annual offer)
(-25% with the annual offer)
No credit card required.
No charges per user.
All features
Only | Team | Business | Professional | Enterprise | |
Administration of employee rights | 2 users | 5 users | 15 users | 25 users | Unlimited users |
Customer Support | Chat | Chat | Chat + phone | Chat + phone | Account manager |
Onboarding | Standard | Standard | Standard | Advanced | Advanced |
Tracking | Standard | Standard | Standard | Advanced | Advanced |
Import of companies Soon | |||||
Boost your prospecting | |||||
Creation of personalized quotes | |||||
Contact management (prospects, customers, suppliers) | |||||
Unlimited pipelines | |||||
Custom Fields | |||||
Mail & calendar synchronization | |||||
Shared calendar | |||||
Collaborative follow-up (appointments, tasks, calls, etc.) | |||||
Product catalog and variations | |||||
Appointment booking module | |||||
Dashboard | |||||
Customizable dashboard | |||||
Reports and key statistics | |||||
Exclusive reports and by collaborator | |||||
Transform your prospects | |||||
Electronic signature of quotes | |||||
Quotation reading tracking | |||||
Email marketing | |||||
SMS-marketing | |||||
Shipments by courier Soon | |||||
Additional tools | |||||
Mobile apps Soon | |||||
Map view | |||||
My account | |||||
Management of marketing and commercial sources | |||||
Import and export of data | |||||
Document storage space | |||||
Gmail extension | |||||
WordPress plugin | |||||
Zapier integration | |||||
API requests | |||||
Accounting planning | |||||
Accounting and bookkeeping | |||||
Advanced task filters | |||||
Advanced task manager | |||||
All-in-one support | |||||
Events | |||||
Asset management | |||||
Automation of tasks | |||||
bpmn | |||||
Call planning | |||||
Customer Greetings Message | |||||
Commercial commissions | |||||
CSV export manager | |||||
Custom JavaScript | |||||
Custom links | |||||
Personalized SMS | |||||
Customer Loyalty and Membership | |||||
Backing up the database | |||||
DJABOO API | |||||
Integration of Facebook leads | |||||
File Sharing | |||||
Management of fixed equipment | |||||
Management of objectives | |||||
HR payroll | |||||
HR files | |||||
Human Resource Management | |||||
Classification of ideas | |||||
Landing page | |||||
lead manager | |||||
Integrated mailbox | |||||
Production management | |||||
Marketing automation | |||||
Mention | |||||
Setup menu | |||||
mind map | |||||
Multi-factor authentication | |||||
Web to Lead Multi-Page | |||||
OKR | |||||
Omni Sales | |||||
mighty cat | |||||
Products [Subscription and Invoice] | |||||
Project roadmap | |||||
Purchase | |||||
QuickBooks® Online | |||||
Recruitment | |||||
Boutique | |||||
SI lead filters | |||||
SMS manager | |||||
Social Media Login | |||||
Online spreadsheet | |||||
Staff booking module | |||||
Staff workload | |||||
Management of suppliers | |||||
Stand Board | |||||
Satisfaction surveys | |||||
Task bookmarks | |||||
team password | |||||
Time sheet Attendance management | |||||
Warehouse and inventory management | |||||
Webhooks | |||||
Wiki | |||||
WooCommerce | |||||
ZOOM meetings |
Integrate the tools you love with Djaboo
Connect your CRM, carry out your interviews with Zoom, Skype or Google meet, generate proposals or quotes and invoices directly in one click.


